SELF-ASSESSMENT
Self-assessment about time and cost saving potential for your company
Use your time for value creation and not for tasks that TravelerBuddy can take care of for you:
The savings in dollars and in hours are not the only savings – think about how you could use the saved time otherwise (team building, client contacts, revenue generating activities etc.)
START your self-assessment now: It only takes you 2 minutes but it can save you a lot more every year.
Time savings
Assess how much time you spend for each task per business trip – or use the pre-defined values from a survey we conducted with business travelers
Potential time savings per trip
| Manually setup itinerary & update itinerary | min |
| Check entry requirements | min |
| Share and coordinate updates | min |
| Check-in | min |
| Check location directions & navigate | min |
| Search for travel docs & info | min |
| Immigration card flling | min |
| Collect and scan receipts | min |
| Collate expense details | min |
| Capture & process expenses | min |
| Total ineffective use of time per trip | hrs |
| Total traveling employees | no. |
| Time savings |
hrs
|
Cost savings
Insert your company specific values and calculate the total cost saving per employee per year
Potential cost savings per employee
| Ineffective use of time per trip | hrs |
|
| Personnel costs per hour | USD |
|
| Average trips per year | no. |
|
| Costs per employee, per year | USD |
|
| Cost for TravelerBuddy BASIC | USD
|
|
| Cost for TravelerBuddy with Premium Expense Assistance | USD |
|
| Total cost savings per employee, per year | USD |
| Cost savings |
USD
|